STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 12 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 52.41 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 12 |
Main Tackles | 64 |
Tackle Points | 24 |
Avg. Time on Mat (%) | 56.58 |
Avg. Out Rate (%) | 67.35 |
Avg. Strike Rate (%) | 44.24 |
Avg. Success Assists (%) | 8 |
Team Played | HS |
Matches Played | 4 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 39.95 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | HS |
Matches Played | 4 |
Total Tackles | 14 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 46.23 |
Avg. Out Rate (%) | 67.41 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | NGC |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 65.21 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NGC |
Matches Played | 3 |
Total Tackles | 24 |
Tackle Points | 5 |
Avg. Time on Mat (%) | 68.5 |
Avg. Out Rate (%) | 82.5 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NGC |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 78 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NGC |
Matches Played | 3 |
Total Tackles | 21 |
Tackle Points | 12 |
Avg. Time on Mat (%) | 80.69 |
Avg. Out Rate (%) | 41.48 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | HR |
Matches Played | 2 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 19.76 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | HR |
Matches Played | 2 |
Total Tackles | 5 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 23.26 |
Avg. Out Rate (%) | 83.34 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Haryana Steelers
Gujarat Giants
Bangalore
84
HS vs GJ
(26 - 32)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Haryana Steelers
Bangalore
73
HS vs UP
(36 - 35)
|
||||
87
Pro Kabaddi Season 8
Haryana Steelers
UP Yoddha
Bangalore
49
HS vs UP
(36 - 36)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
Haryana Steelers
Bangalore
45
HS vs TN
(26 - 45)
|
||||
86
K7 Kabaddi Stage Up 2021
Deepak Niwas Hooda Foundation
Narwal Golden Club
Gurugram
27
NGC vs DNH
(52 - 66)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
74
K7 Qualifiers
Khokhar Kabaddi Academy
Narwal Golden Club
Sonipat
20
NGC vs KKA
(36 - 30)
|
||||
86
K7 Kabaddi Stage Up 2021
Narwal Kabaddi & Sports Academy
Narwal Golden Club
Gurugram
22
NGC vs NSA
(40 - 57)
|
||||
74
K7 Qualifiers
BBD Kabaddi Academy
Narwal Golden Club
Sonipat
22
NGC vs BBD
(46 - 35)
|
||||
74
K7 Qualifiers
Amit Ashok Academy
Narwal Golden Club
Sonipat
23
NGC vs AAA
(37 - 40)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
Haryana Steelers
Bangalore
45
HS vs TN
(26 - 45)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | Haryana Steelers | 8.80 L | RETAINED |